Footwear
| # | Insole Length (cm) | US Men's | US Women's |
| 34 | 22 | 4-4.5 | 5.5-6 |
| 35 | 23.5 | 5-5.5 | 6.5-7 |
| 36 | 23.9 | 6 | 7.5 |
| 37 | 24.8 | 6.5 | 8 |
| 38 | 25.1 | 7-7.5 | 8.5-9 |
| 39 | 25.6 | 8-8.5 | 9.5-10 |
| 40 | 26.4 | 9 | 10.5 |
| 41 | 27.5 | 9.5-10 | 11-11.5 |
| 42 | 28.1 | 10.5 | 12 |
| 43 | 28.6 | 11-11.5 | 12.5-13 |
| 44 | 29.2 | 12-12.5 | 13.5-14 |
| 45 | 29.9 | 13 | 14.5 |
| 46 | 30.6 | 13.5-14 | 15-15.5 |
ReStore Recovery Shoes
| Size | US Men's | US Women's |
| S | 4-6 | 5.5-7.5 |
| M | 6.5 - 8.5 | 8-10 |
| L | 9-10.5 | 10.5-12 |
| XL | 11-13 | 12.5-14.5 |
Uppers
This item includes drop shoulders and is intended to fit oversized.
| Size | Body Length (in) | Chest (in) |
| S | 27.5 | 19 |
| M | 28.5 | 21 |
| L | 29.5 | 23 |
| XL | 30.5 | 25 |
| XXL | 31.5 | 27 |
Bottoms
Mesh shorts have a 5 in inseam, double-lined mesh, and drawstrings that cinch the shorts perfectly on the waist. We recommend sizing up if you prefer a more relaxed fit.
| Size | Waist (in) |
| S | 26-29 |
| M | 30-33 |
| L | 34-37 |
| XL | 38-41 |
| XXL | 42-43 |
Socks
| Size | US Men's | US Women's |
| S | 4-7.5 | 5.5-9 |
| M | 8-10.5 | 9.5-12 |
| L | 11-14 | 12.5-15.5 |
