Trainer V2 in Dove
The 1HUND Trainer features a lightweight design that allows optimal floor contact, creating effortless weight training movements. Without sacrificing style, the 1HUND Trainer redefine the athletic slipper with a grippy sole and a minimal design that lets your feet move naturally while maintaining balance and fit with the adjustable diagonal strap.
You can find detailed fitting instructions in our dimensions drop-down below. Please measure the length of your foot to find the appropriate shoe measurement and size up to the next closest insole length.
Discounted & clearance items are final and are ineligible for returns or exchanges.
*Sizing sticker labels on products may differ from our website product titles as we continue to update our sizing guide
Footwear (Trainer V2 in Mocha, Rose, Checker, Mamba, Dove, Panda, Villain & Trainer Pro in Checker, Panda, Villain, Dove)
# | Insole Length (cm) | US Men's | US Women's |
35 | 23.5 | 4.5-5 | 6-6.5 |
36 | 23.9 | 5.5-6 | 7-7.5 |
37 | 24.8 | 6.5 | 8 |
38 | 25.1 | 7-7.5 | 8.5-9 |
39 | 25.6 | 8-8.5 | 9.5-10 |
40 | 26.4 | 9-9.5 | 10.5-11 |
41 | 27.5 | 10 | 11.5 |
42 | 28.1 | 10.5-11 | 12-12.5 |
43 | 28.6 | 11.5 | 13 |
44 | 29.2 | 12-12.5 | 13.5-14 |
45 | 29.9 | 13 | 14.5 |
46 | 30.6 | 13.5-14 | 15-15.5 |
Footwear (All others)
# | Insole Length (cm) | US Men's | US Women's |
34 | 22 | 4-4.5 | 5.5-6 |
35 | 23.5 | 5-5.5 | 6.5-7 |
36 | 23.9 | 6 | 7.5 |
37 | 24.8 | 6.5 | 8 |
38 | 25.1 | 7-7.5 | 8.5-9 |
39 | 25.6 | 8-8.5 | 9.5-10 |
40 | 26.4 | 9 | 10.5 |
41 | 27.5 | 9.5-10 | 11-11.5 |
42 | 28.1 | 10.5 | 12 |
43 | 28.6 | 11-11.5 | 12.5-13 |
44 | 29.2 | 12-12.5 | 13.5-14 |
45 | 29.9 | 13 | 14.5 |
46 | 30.6 | 13.5-14 | 15-15.5 |
Uppers
This item includes drop shoulders and is intended to fit oversized.
Size | Body Length (In) | Chest (In) |
S | 27.5 | 19 |
M | 28.5 | 21 |
L | 29.5 | 23 |
XL | 30.5 | 25 |
XXL | 31.5 | 27 |
Bottoms
This item has a 5 in inseam, double-lined mesh, and drawstrings that cinch the shorts perfectly on the waist. We recommend sizing up if you prefer a more relaxed fit.
Size | Waist (In) |
S | 26-29 |
M | 30-33 |
L | 34-37 |
XL | 38-41 |
XXL | 42-43 |
Footwear
-
Hand wash cold
-
Do not machine dry
Uppers
-
Machine wash warm on color setting
-
Dry low heat
-
Do not apply heat on printed areas
Bottoms
-
Machine wash warm on color setting
-
Dry low heat
-
Do not apply heat on printed areas